Average Power Consumption Current @ 12v | Average | Watts |
Power w/o IsatPhone Pro | 130mA | 1.6W |
Standby + Charging | 360mA | 4.3W |
Transmit + Charging | 875mA | 10.5W |
Sleep Mode | 5mA | 60mW |
Peak Current | 3.5A | 42W |
Physical Specifications | ||
Dimensions | 230 x 84 x 80 (mm) |
9.1 x 3.3 x 3.2 (inches) |
Weight – Dock | 0.56kg | 1.24lbs |
Total Kit Weight | 1.35kg | 2.98lbs |
Enviroment Specifications | ||
Operating Range | -30°C to +70°C | -22°F to +158°F |
Storage | -35°C to +85°C | -31°F to +185°F |
Battery Charging Temp | 0°C to +45°C | 32°F to +113°F |
Humidity | <= 75% RH |
Connectors / Interfaces | |
Inmarsat Antenna | TNC-Female |
GPS Antenna | SMA-Female |
10-32 Volt DC | 4-way microFit (AC/DC adaptor, or DC lead) |
Privacy Handset Port | RJ9 connector |
Configuration/Data | USB micro |