Data for Model 6012
Reflector size | 1.5m/58in D Ring Focus |
Radome | 76 Inch (1.93m/76in D x 1.61m/63.44in H)(2.01m Max Flange Diameter) or optional 81 Inch with air conditioner (2.05m/80.8in D x 2.46m/96.9in H) |
Tx Frequency | 13.75-14.5 GHz |
Rx Frequency | 10.70-12.75 GHz |
Tx Gains | 45.1dB @ 14.25GHz |
Rx Gains | 44.0 dB @ 12.5GHz |
G/T (calculated) | 21.9 dB/k (In Radome) |
BUCs | 8W, 16W or higher |
Pedestal Type | 3-axis |
Azimuth | Unlimited |
Elevation Joint Angle | -15° to +115° |
Weight (76in radome) | 266kgs/586lbs |
Polarization | Linear Cross-pol or Co-pol (selectable from below deck) |
Stability Accuracy | 0.1° RMS |
Ship’s Motion | +/-20 degrees roll; +/-10 degrees pitch |
Vibration and Shock | IEC 60721-4-6, Mechanical Class 6M3 |
Data for Media Xchange Point (MXP)
Standard 19 Inch 1U rack Mount. (Slide Rails Optional)
43 x 43 x 4.35 (cm)/ 17 x 17 x 1.75 (In)
110/220VAC, 47-63 Hz, Single Phase
3.0 kgs/ 6.6lbs
4 Ethernet Ports
1 Ethernet Port (Internal, RJ)
1 sma Connector (RX from RJ)
1 F-Connector from RJ to diplexer)
8 Tri-colored MXP status LEDs
USB Device (Mini B)
2 RS-232 pass through ports
1 NMEA RS-232 serial port
1 RS-232 Console Port
SBS & Synchro Gyro Inputs
Aux IN1 & Aux IN2
SW1, SW2, SW3, SW3A, SW4, SW4A (I/O)